1 / 5
| Model | AMWP6-1100 | Min. turning radius (inner) | 0 |
| Safe working load | 150kg | Min. turning radius (outer) | 1.5m |
| Extended Platform Load | 75kg | Lifting/Drive motor | 1.2kw/0.5kw |
| Max working height | 8m | Travel speed (retracted) | 3.5km/h |
| Max platform height | 6m | Travel speed (lifting) | 0.8km/h |
| Overall length | 1.4m | Ascending/Descending Speed | 48/40sec |
| Overall width | 0.76m | Storage battery | 2*12V/100ah |
| Overall height | 1.99m | Charger | 24v/15A |
| Platform size | 0.66*0.66*1.1m | Max Climb Capability | 25% |
| Extension Size | 0.48m | Max allowable working angle | 1.5° |
| Min ground clearance | 0.1m | Tyre | Φ305*100mm |
| Weight | 1120kg | Wheelbase | 1.14m |
| Model | AMWP6-6100 | Min. turning radius (inner) | 0 |
| Safe working load | 159kg | Min. turning radius (outer) | 1.4m |
| Extended Platform Load | 114kg | Lifting/Drive motor | 1.3kw/0.5kw |
| Max working height | 8m | Travel speed (retracted) | 4km/h |
| Max platform height | 6m | Travel speed (lifting) | 1.1km/h |
| Overall length | 1.36m | Ascending/Descending Speed | 52/53sec |
| Overall width | 0.82m | Storage battery | 2*12V/100ah |
| Overall height | 1.98m | Charger | 24v/15A |
| Platform size | 1.3*0.7*1.1m | Max Climb Capability | 25% |
| Extension Size | 0.51m | Max allowable working angle | 2° |
| Min ground clearance | 0.1m | Tyre | Φ305*100mm |
| Weight | 1060kg | Wheelbase | 1.04m |
Excellent aluminum alloy, corrosion resistance, good stability and strong bearing capacity.
The machine adopts double chain transmission, with good bearing capacity and stable lifting.
Sturdy and wear-resistant, suitable for various surfaces with small resistance and no damage to the ground.
Functions are clear at a glance, making the operation simple and convenient.