1 / 5
Heavy Duty Hydraulic Scissor Lift Table 1 Ton 2 Ton
Main Features:
| Model | Capacity (kg) | Lowered H (mm) | Raised H (mm) | Platform Size (mm) | Lift Time (s) | Power Pack | Weight (kg) |
|---|---|---|---|---|---|---|---|
| HW1001 | 1000 | 205 | 990 | 820×1300 | 20-25 | 380v/50HZ 1.1kw | 160 |
| HW1002 | 1000 | 205 | 990 | 1000×1600 | 20-25 | 186 | |
| HW2001 | 2000 | 230 | 1000 | 850×1300 | 20-25 | 380v/50HZ 1.5kw | 235 |
| HW2002 | 2000 | 230 | 1000 | 1000×1600 | 20-25 | 268 | |
| HW4001 | 4000 | 240 | 1050 | 1200×1700 | 30-40 | 380v/50HZ 2.2kw | 375 |
| HW4008 | 4000 | 350 | 1300 | 2200×1800 | 35-45 | 655 |





Lift Tables With Rollers: The roller design allows for easy movement between positions, greatly improving transportation efficiency and operational flexibility in warehouses and factories.

Turnable Top Platform: Allows multi-directional work without moving the entire lift. Ideal for space-limited environments and tasks requiring frequent angle changes.

Ball Table Top: Reduces friction using spherical alloy steel balls. Enables smooth sliding of heavy goods, saving energy and reducing labor intensity.

Safety Guardrails: Provides essential protection for high-altitude workers, effectively preventing accidental falls.