1 / 5
Low Profile Hydraulic Pump Electric Lift Table HY1501




| Model | Capacity (kg) | Min/Max Height (mm) | Table Size (mm) | Base Size (mm) | Lifting Time (s) | Power | N.W. (kg) |
|---|---|---|---|---|---|---|---|
| HY1001 | 1000 | 85/860 | 1450*1140 | 1325*1074 | 25 | 380V/50Hz | 357 |
| HY1002 | 1000 | 85/860 | 1600*1140 | 1325*1074 | 25 | 380V/50Hz | 364 |
| HY1003 | 1000 | 85/860 | 1450*800 | 1325*734 | 25 | 380V/50Hz | 326 |
| HY1004 | 1000 | 85/860 | 1600*800 | 1325*734 | 25 | 380V/50Hz | 332 |
| HY1005 | 1000 | 85/860 | 1600*1000 | 1325*734 | 25 | 380V/50Hz | 352 |
| HY1501 | 1500 | 105/870 | 1600*800 | 1325*734 | 30 | 380V/50Hz | 302 |
| HY1502 | 1500 | 105/870 | 1600*1000 | 1325*734 | 30 | 380V/50Hz | 401 |
| HY1503 | 1500 | 105/870 | 1600*1180 | 1325*734 | 30 | 380V/50Hz | 415 |
| HY2001 | 2000 | 105/870 | 1600*1180 | 1427*1114 | 35 | 380V/50Hz | 419 |
| HY2002 | 2000 | 105/870 | 1600*1000 | 1427*734 | 35 | 380V/50Hz | 405 |




Customer Visiting & Positive Feedback: We adhere to quality in every detail by strictly arranging production and inspection. We have established good cooperative relations with over 100 leading enterprises and nearly one hundred merchants in more than 20 countries and areas.


