1 / 5
| Model NO. | ZM Series Lifting Table |
|---|---|
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Articulated Lift |
| Carrying Capacity | Special Weight Level |
| Moves | Vehicular |
| Driven Type | Hydraulic |
| Running Mode | Moving |
| Feature | Explosion-Proof |
| Certification | CE |
| Max. Working Height | 20m |
| Max. Operating Radius | 11.7m |
| Production Capacity | 100 Sets Per Month |
Designed to simplify difficult and dangerous high-altitude tasks. These self-propelled platforms eliminate the need for scaffolding, providing a safe and efficient solution for airport terminals, stations, and shopping malls. Operated by a single person, it allows for lifting, forward, backward, steering, and slewing actions, significantly enhancing work efficiency.


| Model Name | ZMQBPT10C/D | ZMQBPT12C/D | ZMQBPT14C/D | ZMQBPT16C/D | ZMQBPT18C/D | ZMQBPT20C/D | ZMQBPT22C/D |
| Max. Working Height | 10m | 12m | 14m | 16m | 18m | 20m | 22m |
| Max. Platform Height | 8m | 8m | 12m | 14m | 16m | 18m | 20m |
| Max. Operating Radius | 5.3m | 5.3m | 6.9m | 8m | 8.9m | 10.6m | 11.7m |
| Table Load | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
| Overall Weight | 4900kg | 4900kg | 6596kg | 6900kg | 8550kg | 9200kg | 11000kg |











