Articulated Boom lift provides great ease at hard-to-reach areas. Providing service for modern living space projects, large hotel work sites, shopping mall construction and currently-operating shopping mall services, the articulated boom lift is preferred for cleaning, electricity, ventilation, siding, paintwork, insulation, and glass mounting, replacing risky scaffolds and catwalks.
For big jobs that demand both height and reach, this articulating lift offers surprising mobility, a tight turning radius and crab steer with a standard oscillating axle for improved traction on uneven surfaces.
| Model | Max. Working Height | Max. Platform Height | Max. Working Radius | Max. Lifting Capacity |
|---|---|---|---|---|
| Q-9 | 11.5m | 9.5m | 6.2m | 200kg |
| Q-11 | 12.5m | 10.5m | 6.5m | 200kg |
| Q-14 | 16m | 14m | 8.22m | 230kg |
| Q-16 | 18m | 16m | 9m | 230kg |
| Q-18 | 20m | 18m | 11.3m | 230kg/350kg |
| Q-20 | 22m | 20m | 12m | 230kg/350kg |
| Q-24 | 26m | 24m | 15.4m | 230kg |
| Q-26 | 28m | 26m | 17.28m | 230kg |
| Q-30 | 32m | 30m | 20.2m | 230kg/480kg |
| Model | Max. Working Height | Max. Platform Height | Max. Working Radius |
|---|---|---|---|
| SPT-8 | 10m | 8m | 5m |
| SPT-10 | 12m | 10m | 5.5m |
| SPT-12 | 14m | 12m | 6.2m |
| SPT-14 | 16m | 14m | 8.5m |
| SPT-16 | 18m | 16m | 9.5m |
Designed for sensitive ground conditions such as floors, sand, and turf. Narrow 0.78m width allows access through standard doorways.
| Model | Working Height | Platform Height | Working Radius | Lifting Capacity |
|---|---|---|---|---|
| Z-16 | 18m | 16m | 11.2m | 300kg |
| Z-24 | 26.2m | 24.2m | 20m | 300/450kg |
| Z-32 | 34m | 32m | 21.4m | 300/480kg |
| Z-46 | 48m | 46m | 23.6m | 300/480kg |
| Z-56 | 58m | 56m | 26m | 300/480kg |
Towable Boom Lift
Self Propelled Boom Lift
Industrial Use
Crawler Spider Lift
Scissor Lift