1 / 5
Rail lifting platform (Rail-type lift platform) is a non-hydraulic scissor lift solution designed for efficient goods movement. These platforms achieve multi-point control with synchronized interaction between floors, significantly improving safety performance through interlocking systems.
Driven by a robust electric and hydraulic system, the lift platform moves along stabilized tracks. It can be installed in a pit or directly on the ground floor to convey goods across different working levels. Control panels are conveniently located at designated floors and on the platforms themselves.
| Model | Lift Height (mm) | Load Capacity (kg) | Platform Size (mm) | Min Height (mm) | Power (kw) |
|---|---|---|---|---|---|
| ZTSJD0.5-3 | 4500 | 500 | 2000*1500 | 150 | 2.2 |
| ZTSJD1.0-3.5 | 4500 | 1000 | 2000*1500 | 150 | 3 |
| ZTSJD2.0-4 | 4500 | 2000 | 2000*1500 | 150 | 3 |
| ZTSJD3.0-4.5 | 4500 | 3000 | 2000*1500 | 160 | 3 |
| ZTSJD0.5-7.5 | 7500 | 500 | 1200*1200 | 150 | 1.5 |
| ZTSJD1.0-7.5 | 7500 | 1000 | 1800*1400 | 150 | 2.2 |
| ZTSJD2.0-7.5 | 7500 | 2000 | 2000*1500 | 150 | 2.2 |
| ZTSJD3.0-7.5 | 7500 | 3000 | 2000*1600 | 160 | 3 |
| ZTSJD1.0-10.5 | 10500 | 1000 | 1800*1400 | 150 | 2.2 |
| ZTSJD1.0-14 | 14000 | 1000 | 1800*1500 | 150 | 2.2 |
| ZTSJD3.0-4.5 | 4500 | 3000 | 5000*3000 | 160 | 4 |
| Customized height, capacity, and platform sizes available upon request. | |||||





